All Nursing Courses (NSG I, NSG II, NSG III) are taken on Campus or in the Nursing Skills Lab. Gen Ed or Liberal Arts Courses with and Asterisk * have to be taken at a Local College or Online Program such as Portage Learning at https://portagelearning.com/partners/mswpsn
Hours of Instructional Practice – Clock Hours
Trimester I | ||
Number | Course Name | Clock Hours |
NSG I | Nursing I | 60 |
NSG IC | Nursing I Clinical | 130 |
NSG I L | Nursing I Lab | 35 |
BIO151* | Human Anatomy and Physiology I | 90* |
ENG101*PSY101* | Freshman English CompositionIntro to Psychology | 45*45* |
Total Clock Hours | 405 |
Trimester II | ||
Number | Course Name | Clock Hours |
NSG II | Nursing II | 75 |
NSG II C | Nursing II Clinical | 180 |
NSG II L | Nursing II Lab | 30 |
BIO152* | Human Anatomy and Physiology II | 90* |
PSY140* | Developmental Lifespan Psychology | 45* |
Total Clock Hours | 420 |
Trimester III | ||
Number | Course Name | Clock Hours |
NSG III | Nursing III | 75 |
NSG III C | Nursing III Clinical | 180 |
NSG III L | Nursing III Lab | 0 |
Total Clock Hours | 255 | |
TOTAL CLOCK HOURS | 1,080 |
All Nursing Science Courses require a grade of “C+” or above.
Transfer Credits
Accepted applicants are able transfer credit to MSW for Liberal Arts and Sciences courses completed with a “C” or better